Section Dues
| Section | Regular | Student |
|---|---|---|
| 1. Federalism & Intergovernmental Relations | $28 | $0 |
| 1O. Federalism & Intergovernmental Relations (Online Only) | $22 | n/a |
| 2. Law and Courts (Online Only) | $30 | $0 |
| 3. Legislative Studies (Online Only) | $25 | $5 |
| 4. Public Policy | $15 | $8 |
| 5. Political Organizations and Parties | $10 | $0 |
| 6. Public Administration | $15 | $8 |
| 7. Conflict Processes | $15 | $8 |
| 8. Representation and Electoral Systems | $10 | $0 |
| 9. Presidents and Executive Politics | $10 | $0 |
| 10O. Political Methodology (Online Only) | $35 | $10 |
| 11O. Religion and Politics (Online Only) | $14 | $0 |
| 13. Urban and Local Politics | $28 | n/a |
| 13O. Urban and Local Politics (Online Only_ | $18 | $0 |
| 15. Science, Technology & Environmental Politics | $20 | $0 |
| 16. Women and Politics Research | $30 | $0 |
| 17. Foundations of Political Theory | $20 | $0 |
| 18. Information Technology and Politics | $8 | $0 |
| 19. International Security | $10 | $3 |
| 20. Comparative Politics | $10 | $0 |
| 21. European Politics and Society | $10 | $0 |
| 22. State Politics and Policy | $27 | $10 |
| 23. Political Communication | $8 | $0 |
| 24. Politics and History | $10 | $0 |
| 25. Political Economy | $10 | $0 |
| 27. Critical Political Science (formerly “New Political Science”) | $30 | $0 |
| 28. Political Psychology | $10 | $5 |
| 29. Political Science Education | $12 | $0 |
| 30. Politics, Literature, and Film | $5 | $0 |
| 31. Foreign Policy | $15 | $0 |
| 32. Elections, Public Opinion and Voting Behavior (Online Only) | $21 | $0 |
| 33. Race, Ethnicity and Politics | $20 | $0 |
| 34. International History and Politics | $10 | $0 |
| 35. Democracy and Autocracy | $12 | $0 |
| 36. Human Rights* | $12 | $0 |
| 37. Qualitative and Multi-Method Research* | $15 | $0 |
| 38. Sexuality and Politics | $10 | $0 |
| 39. Health Politics and Policy | $16 | $0 |
| 40. Canadian Politics | $10 | $0 |
| 41. Political Networks | $10 | $0 |
| 42. Experimental Research | $24 | $0 |
| 43. Migration and Citizenship | $15 | $0 |
| 44. African Politics Conference Group | $10 | $10 |
| 45. Class and Inequality | $15 | $0 |
| 46. Ideas, Knowledge and Politics | $10 | $0 |
| 47. American Political Thought | $35 | $25 |
| 47O. American Political Thought (Online Only) | $30 | $0 |
| 48. International Collaboration | $10 | $0 |
| 49. Middle East and North Africa Politics* | $10 | $0 |
| 50. Civic Engagement | $10 | $0 |
| 51. Education Politics and Policy | $10 | $0 |
| 52. Formal Theory | $25 | $0 |
| 53. International Relations Theory* | $10 | $0 |
| 54. American Political Economy | $15 | $0 |
| 55. South Asian Politics* | $20 | $0 |
| 56. Nationalism and Politics | $10 | $0 |
*Targeted International Member dues for Human Rights, Qualitative and Multi-Method Research, Middle East and North Africa Politics, International Relations Theory
and South Asian Politics are $0
