Organized Section 20: Lijphart/ Przeworski/ Verba Data Set Award
Comparative Politics Section Award Recipients
Lijphart/Przeworski/Verba Data Set Award
The Data Set Award recognizes a publicly available data set that has made an important contribution to the field of comparative politics.
| 2017 | Thomas Richter, German Institute of Global and Area Studies “Global State Revenue and Expenditures” Dataset, http:/dx.doi.org//10.7802/1290. |
| 2017 | Viola Lucas, Universitat Konstanz “Global State Revenue and Expenditures” Dataset, http:dx.doi.org//10.7802/1290. |
| 2016 | Michael Coppedge, University of Notre Dame Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | John Gerring, Boston University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Staffan I. Lindberg, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Svend-Erik Skaaning, Aarhus University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Jan Teorell, Lund University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | David Altman, Pontificia Universidad Catolica de Chile Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Michael Bernard, University of Florida Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Steven Fish, University of California, Berkeley Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Adam Glynn, Emory University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Allen Hicken, University of Michigan Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Carl Henrik Knutsen, Oslo University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Kyle L. Marquardt, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Kelly McMann, Case Western Reserve University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Farhad Miri, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Pamela Paxton, University of Texas at Austin Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Daniel Pemstein, North Dakota State University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Jeffrey Staton, Emory University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Eltan Tzelgov, University of East Anglia Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Yi-ting Wang, National Cheng Kung University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Brigitte Zimmerman, University of North Carolina Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Frida Andersson, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Josephine Pernes, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Natalia Stepanova, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2016 | Valeriya Mechkova, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2015 | Barbara Geddes, University of California, Irvine The Autocratic Regimes Data Set |
| 2015 | Joseph Wright, Pennsylvania State University The Autocratic Regimes Data Set |
| 2015 | Erica Frantz, Bridgewater State University The Autocratic Regimes Data Set |
| 2014 | Henk Goemans, University of Rochester Archigos: A Data Set on Leaders 1875-2004 |
