Organized Section 32: Best Paper Award
Elections, Public Opinion, and Voting Behavior Section Award Recipients
Best Paper Award
The Best Paper Award is given for the best paper delivered at the previous year's APSA Annual Meeting.
| 2016 | David A.M. Peterson, Iowa State University “Macrointerest: The Public as Attentive Gods of Vengeance but Lazy Gods of Reward (with Apologies to V.O. Key).” |
| 2016 | Kyle Saunders, Colorado State University “Macrointerest: The Public as Attentive Gods of Vengeance but Lazy Gods of Reward (with Apologies to V.O. Key).” |
| 2016 | Scott McClurg, Southern Illinois University “Macrointerest: The Public as Attentive Gods of Vengeance but Lazy Gods of Reward (with Apologies to V.O. Key).” |
| 2016 | Joanne Miller, University of Minnesota “Macrointerest: The Public as Attentive Gods of Vengeance but Lazy Gods of Reward (with Apologies to V.O. Key).” |
| 2015 | Samara Klar, University of Arizona “When Common Identities Fuel Affective Polarization: An Experimental Study of Democratic and Republican Women.” |
| 2014 | Thomas Wood, University of Chicago County Line and Prime Time: A Presidential Campaign as a Lab for Advertising Effects. |
| 2013 | Jens Hainmueller, Massachusetts Institure of Technology “The Hidden American Immigration Consensus: A Conjoint Analysis of Attitudes toward Immigrants” |
| 2013 | Daniel Hopkins, Georgetown University “The Hidden American Immigration Consensus: A Conjoint Analysis of Attitudes toward Immigrants” |
| 2012 | James Druckman, Northwestern University “Framing and Biased Information Search” |
| 2012 | Jordan Fein, Northwestern University Framing and Biased Information Search |
| 2012 | Thomas Leeper, Northwestern University Framing and Biased Information Search |
| 2011 | Michael Tomz, Stanford University Candidate Repositioning |
| 2010 | Deborah Brooks, Dartmouth College A War of One's Own: Understanding the Gender Gap in Support for War |
| 2010 | Benjamin Valentino, Dartmouth College A War of One's Own: Understanding the Gender Gap in Support for War |
| 2009 | Deborah Schildkraut, Tufts University “Immigrant Resentment: When The Work Ethnic Backfires” |
| 2007 | Dennis Chong, Northwestern University “Democratic Competition and Public Opinion” |
| 2007 | James Druckman, Northwestern University “Democratic Competition and Public Opinion” |
| 2006 | Larry Bartels, Princeton University “What's the Matter with What's the Matter with Kansas?: Class, Culture, and Presidential Voting, 1952-2004” |
| 2005 | David Campbell, University of Notre Dame “Community Heterogeneity and Participation” |
| 2004 | Larry Bartels, Princeton University “Homer Gets a Tax Cut: Inequality and Public Policy in the American Mind” |
| 2003 | George Bizer, Ohio State University “Impact of Personality on Political Beliefs Attitutes, and Behavior: Need for Cognition and Need to Evaluate” |
| 2003 | Allyson Holbrook, Ohio State University “Impact of Personality on Political Beliefs Attitutes, and Behavior: Need for Cognition and Need to Evaluate” |
| 2003 | <td style=”font-family: inherit; margin: 0px; padding: 0px 5px 5px 0px; border: 0px; font-style: inherit; font-variant: inherit; line-height: inherit; vert
