Organized Section 6: Herbert Kaufman Award
Public Administration Section Award Recipients
Herbert Kaufman Award
The APSA Section on Public Administration is pleased to announce that nominations are being accepted for its annual Herbert Kaufman Best Paper award. The Herbert Kaufman Committee will select the best paper presented on a panel sponsored (or co-sponsored) by the Public Administration section at the APSA Annual Meeting. The section will follow APSA’s guidance on what constitutes a ’presented paper’-papers that were uploaded to the APSA conference paper site, hosted by SSRN, or posted/presented in a virtual or alternative form are eligible for the Kaufman award.
| 2018 | Angel Molina, Arizona State University “Inclusion, Accountability, ann the Urban/Rural Divide.” |
| 2018 | Nathan Favero, American University “Inclusion, Accountability, ann the Urban/Rural Divide.” |
| 2016 | Asmus Leth Olsen, University of Copenhagen “Negative Performance Information Causes Asymmetrical Evaluations and Elicits Strong Responsibility Attributions.” |
| 2014 | Scott Robinson, University of Oklahoma “Organizational Trust and Risk Communication: Trust in the EPA and Opposition to Fracking.” |
| 2014 | Arnold Vedlitz, Texas A&M University “Organizational Trust and Risk Communication: Trust in the EPA and Opposition to Fracking.” |
| 2013 | Tucker Staley, University of Minnesota Duluth “Compounding the Loop: Fiscal Constraints, Economic Volatility, and Policy” |
| 2012 | Anthony Bertelli, University of Southern California The Statistical Measurement of Accountability Constructs in American Governance |
| 2012 | Dyana Mason, University of Southern California The Statistical Measurement of Accountability Constructs in American Governance |
| 2012 | Jennifer Connolly, University of Southern California The Statistical Measurement of Accountability Constructs in American Governance |
| 2012 | David Gastwirth, University of Southern California The Statistical Measurement of Accountability Constructs in American Governance |
| 2011 | Kenneth Meier, Texas A&M University Organizational Performance: Measurement Theory and an Application Or, Common Source Bias, the Achilles Heel of Public Management Research |
| 2011 | Laurence O'Toole, University of Georgia Organizational Performance: Measurement Theory and an Application Or, Common Source Bias, the Achilles Heel of Public Management Research |
| 2010 | Jeffrey Brudney, Cleveland State University Sector Choice: Its Role in Explaining Contracting Performance |
| 2010 | Chung-Lae Cho, Ewha Womans University Sector Choice: Its Role in Explaining Contracting Performance |
| 2010 | Deil Wright Sector Choice: Its Role in Explaining Contracting Performance |
| 2009 | Lael Keiser, University of Missouri, Columbia Politics and the Management of Social Welfare Eligibility Programs |
| 2007 | Kenneth Meier, Texas A&M University Management Theory and Occam's Razor: How Public Organizations Buffer the Environment |
| 2007 | Laurence O'Toole, University of Georgia Management Theory and Occam's Razor: How Public Organizations Buffer the Environment |
| 2006 | Jeffrey Wenger, University of Georgia “Employment, Privatization, and Managerial Choice: Does Contracting Out Reduce Public Sector Employment?” |
| 2006 | Sergio Fernandez, Indiana University “Employment, Privatization, and Managerial Choice: Does Contracting Out Reduce Public Sector Employment?” |
| 2006 | Craig Smith, University of Georgia “Employment, Privatization, and Managerial Choice: Does Contracting Out Reduce Public Sector Employment?” |
| 2005 | Scott Lamothe, University of Nebraska-Lincoln “Verticle Integration in Municipal Service Provision: In-House Production of Previously Outsourced Services” |
| 2005 | Meeyoung Lamothe, University of Nebraska-Omaha “Verticle Integration in Municipal Service Provision: In-House Production of Previously Outsourced Services” |
| 2005 | Richard Feiock, Florida State University “Verticle Integration in Municipal Service Provision: In-House Production of Previously Outsourced Services” |
| 2004 | <td style=&qu
