Comparative Politics Section Award Recipients
More on the Comparative Politics section
Lijphart/Przeworski/Verba Dataset Award
Luebbert Article Prize
Luebbert Book Prize
Powell Graduate Mentoring Award
Sage Paper Prize
Theda Skocpol Prize for Emerging Scholars
Lijphart/Przeworski/Verba Data Set Award
The Data Set Award recognizes a publicly available data set that has made an important contribution to the field of comparative politics.
| 2025 | Nick Carnes, Duke University Miriam Golden, University of California, Los Angeles Noam Lupu, Vanderbilt University Eugenia Nazrullaeva, University of Konstanz “Global Legislator Dataset (GLD)” |
| 2025 | Honorable Mention Adrián del Río, Carl H Knutsen, and Philipp Lutscher “Education Policies and Systems across Modern History” |
| 2025 | Honorable Mention Jessica Gottlieb, Rob Blair, Hannah Baron, Aries Arugay, Cameron Ballard-Rosa, Grant Beatty, Berk Esen, Laura Gamboa, Guy Grossman, Shelby Grossman, Christina Kulich-Vamvakas, Nancy Lapp, Jennifer McCoy, Laura Paler, Sal Peralta, Adriana Qubaiova, Amanda Robinson, Steven Rosenzweig, Eric Royer, Cathy Lisa Schneider, Sue Stokes, Jason Todd, Megan Turnbull, and Julie Anne Weaver “Democratic Erosion Event Dataset” |
| 2024 | Margit Tavits, Washington University in St. Louis “Comparative Campaign Dynamics Dataset.” |
| 2024 | Marc Debus, Mannheim Center for European Social Research, University of Mannheim “Comparative Campaign Dynamics Dataset.” |
| 2024 | Zeynep Somer-Topcu, University of Texas at Austin “Comparative Campaign Dynamics Dataset.” |
| 2024 | Myles Williamson, University of Baltimore “Trans Rights Indicator Project (TRIP).” |
| 2023 | Francesca R. Jensenius, Univesrity of Oslo |
| 2023 | Gilles Verniers, Ashoka University Lok Dhaba Database on Indian Elections |
| 2023 | Michael Denly, Institute for Advanced Study in Toulouse Global Resources Dataset |
| 2023 | Michael Findley, University of Texas at Austin Global Resources Dataset |
| 2023 | Joelean Hall Global Resources Dataset |
| 2023 | Andrew Stravers, University of Texas at Austin Global Resources Dataset |
| 2023 | James Walsh, University of North Carolina at Charlotte Global Resources Dataset |
| 2022 | Amanda Clayton, Vanderbilt University “Quota Adoption and Reform Over Time (QAROT)” |
| 2022 | Melanie M. Hughes, University of Pittsburgh “Quota Adoption and Reform Over Time (QAROT)” |
| 2022 | Pamela Paxton, University of Texas, Austin “Quota Adoption and Reform Over Time (QAROT)” |
| 2022 | Par Zetterberg, Uppsala University “Quota Adoption and Reform Over Time (QAROT)” |
| 2022 | Richard Gunther, Ohio State University “Comparative National Elections Project (CNEP)” |
| 2022 | Paul A. Beck, Ohio State University “Comparative National Elections Project (CNEP)” |
| 2021 | Jacob Nyrup, Aarhus University and University of Oxford “Who governs?” |
| 2021 | Stuart Bramwell, University of Oxford “Who governs?” |
| 2021 | Honorable Mention Marc Helbling, University of Mannheim “Measuring Immigration Policies: The IMPIC Database” Honorable Mention Liv Bjerre, Aarhus University “Measuring Immigration Policies: The IMPIC Database” Honorable Mention Friederike Römer, University of Bremen “Measuring Immigration Policies: The IMPIC Database” Honorable Mention Malisa Zobel, European-University Viadrina “Measuring Immigration Policies: The IMPIC Database” |
| 2021 | Stuart Bramwell, University of Oxford “Who governs?” |
| 2020 | Rory Fitzgerald, University of Londo European Social Survey |
| 2020 | Honorable Mention University of North Carolina, Chapel Hill Chapel Hill Expert Survey |
| 2019 | Bryan D. Jones, The University of Texas at Austin The Comparative Agendas Project (CAP) |
| 2019 | Nils B. Weidmann, Universität Konstanz The Mass Mobilization in Autocracies Database (MMAD) |
| 2019 | Espen Geelmuyden Rød, Uppsala Universitet The Mass Mobilization in Autocracies Database (MMAD) |
| 2018 | Noam Lupu, Vanderbilt University AmericasBarometer |
| 2018 | Elizabeth Zechmeister, Vanderbilt University AmericasBarometer |
| 2018 | Mitchell Seligson, Vanderbilt University AmericasBaromete |
| 2018 | Honorable Mention Mihaly Fazekas, University of Cambridge DIGIWHIST |
| 2017 | Thomas Richter, German Institute of Global and Area Studies “Global State Revenue and Expenditures” Data Set, http://dx.dol.org//10.7802/1290 |
| 2017 | Viola Lucas, Universitat Konstanz “Global State Revenue and Expenditures” Data Set, http://dx.dol.org//10.7802/1290 |
| 2016 | Michael Coppedge, University of Notre Dame Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data John Gerring, Boston University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Staffan I. Lindberg, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Svend-Erik Skaaning, Aarhus University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Jan Teorell, Lund University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data David Altman, Pontificia Universidad Catolica de Chile Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Michael Bernard, University of Florida Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Steven Fish, University of California, Berkeley Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Adam Glynn, Emory University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Allen Hicken, University of Michigan Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Carl Henrik Knutsen, Oslo University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Kyle L. Marquardt, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Kelly McMann, Case Western Reserve University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Farhad Miri, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Pamela Paxton, University of Texas at Austin Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Daniel Pemstein, North Dakote State University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Jeffrey Staton, Emory University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Eltan Tzelgov, University of East Anglia Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Yi-ting Wang, National Cheng Kung University Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Brigitte Zimmerman, University of North Carolina Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Frida Andersson, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Josefine Pernes, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Natalia Stepanova, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data Valeriya Mechkova, University of Gothenburg Varieties of Democracy (V-Dem) Data Set, https//v-dem.net/en/data |
| 2015 | Barbara Geddes, University of California, Los Angeles The Autocratic Regimes Data Set Joseph Wright, Pennsylvania State University The Autocratic Regimes Data Set Erica Frantz, Bridgewater State University The Autocratic Regimes Data Set |
| 2014 | Hein Goemans, University of Rochester Archigos: A Data Set on Leaders 1875-2004 Giacomo Chiozza, Vanderbilt University Archigos: A Data Set on Leaders 1875-2004 Kristian Gleditsch, University of Essex Archigos: A Data Set on Leaders 1875-2004 |
| 2013 | Tom Ginsburg, University of Chicago Comparative Constitutions Project Zachary Elkins, University of Texas, Austin Comparative Constitutions Project James Melton, IMT Institute for Advanced Study Comparative Constitutions Project |
| 2012 | Kenneth Kollman, University of Michigan, Ann Arbor Constituency-Level Elections Archive (CLEA) Allen Hicken, University of Michigan, Ann Arbor Constituency-Level Elections Archive (CLEA) Daniele Caramani, University of St Gallen Constituency-Level Elections Archive (CLEA) David Backer, University of Maryland Constituency-Level Elections Archive (CLEA) |
| 2011 | Peter Wallensteen, Uppsala University Uppsala Conflict Data Program |
| 2010 | Mark Tessler, University of Michigan Arab Barometer Amaney Jamal, Princeton University Arab Barometer |
| 2009 | Jan Teorell, Lunds Universitet The Quality of Government Dataset Soren Holmberg, University of Gothenburg The Quality of Government Dataset Bo Rothstein, University of Gothenburg The Quality of Government Dataset |
| 2008 | Lyle Scruggs, University of Connecticut Comparative Welfare Entitlements Dataset |
| 2007 | Ronald Francisco, University of Kansas Data set on European Protest and Coercion |
| 2006 | David Cingranelli, SUNY, Binghamton CIRI Human Rights data set David Richards, University of Memphis CIRI Human Rights data set |
| 2005 | Timothy Smeeding, Syracuse University Luxembourg Income Study |
| 2004 | Michael Bratton, Michigan State University “The Afro-barometer” E. Gyimah-Boadi, Ghana Center for Democratic Development (CDD-GHANA) “The Afro-barometer” Robert Mattes, The Institute for Democracy in South Africa “The Afro-barometer” Compiled with E. Gyimah-Boadi of The Center for Democratic Development, Ghana, and Robert Mattes of The Institute for Democracy in South Africa, |
| 2003 | Hans-Dieter Klingemann, Wissenschaftszentrum Berlin fuer Sozialforschung (WZB) Manifesto Project Ian Budge Manifesto Project Andrea Volkens Manifesto Project D.J. Hearl Manifesto Project D.R. Robertson Manifesto Project |
| 2002 | Michael Alvarez, DePaul University “ACLP Political and Economic Database.” Jose Cheibub, Yale University “ACLP Political and Economic Database.” Fernando Limongi, CEBRAR (Brazil) “ACLP Political and Economic Database.” Adam Przeworski, New York University “ACLP Political and Economic Database.” |
| 2001 | Ronald Inglehart, University of Michigan, Ann Arbor World Values Survey/Eurobarometers Data Set |
| 2000 | Comparative Study of Electoral Systems (CSES) |
| 1999 | Michael Coppedge, University of Notre Dame “Data Sets on Polyarchy and Latin American Political Parties” |
| 1999 | Gabriel Almond, Stanford University “Civic Culture Data Set” Sidney Verba, Harvard University “Civic Culture Data Set” |
Luebbert Best Article Award
The Luebbert Article Award is given for the best article in the field of comparative politics published in the previous two years.
| 2025 | Jack Paine, Emory University Xiaoyan Qiu, Washington University in St. Louis Joan Ricart-Huguet, Loyola University Maryland “Endogenous Colonial Borders: Precolonial States and Geography in the Partition of Africa.” American Political Science Review 119(1): 1–20. 2024. |
| Honorable Mention Mariana Giusti-Rodríguez, Naval Postgraduate School “From Social Networks to Political Parties: Indigenous Party-Building in Bolivia.” American Political Science Review. 118(4): 1803–23. 2024. | |
| 2024 | Anna Grzymala-Busse, Stanford University “Tilly Goes to Church: The Religious and Medieval Roots of European State Fragmentation.” American Political Science Review 118(1): 88-107. 2023. |
| 2024 | Honorable Mention Ali Cheema, Lahore University of Management Shandana Khan Mohmand, University of Sussex Sarah Khan, Yale University Asad Liaqat, Independent Researcher “Canvassing the Gatekeepers: A Field Experiment to Increase Women Voters’ Turnout in Pakistan.” American Political Science Review 117(1): 1-21. 2023. Honorable Mention Francisco Garfias, University of California, San Diego Emily A. Sellars, Yale University “When State Building Backfires: Elite Coordination and Popular Grievance in Rebellion.” American Journal of Political Science 66(4): 977-992. 2022. Honorable Mention Agustina S. Paglayan, University of California, San Diego “Education or Indoctrination? The Violent Origins of Public School Systems in an Era of State-Building.” American Political Science Review 116(4): 1242-1257. 2022. |
| 2023 | Daniel Mattingly, Yale University “How the Party Commands the Gun: The Foreign-Domestic Threat Dilemma in China” (2022) American Journal of Political Science. |
| 2023 | Honorable Mention Pavithra Suryanarayan, London School of Economics “Slavery, Reconstruction, and Bureaucratic Capacity in the American South.” (2021) American Political Science Review 115(2), 568-584. |
| 2023 | Honorable Mention Steven White, Syracuse University “Slavery, Reconstruction, and Bureaucratic Capacity in the American South.” (2021) American Political Science Review 115(2), 568-584. |
| 2023 | Honorable Mention Graeme Blair, University of California, Los Angeles “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Jeremy Weinstein, Stanford Unviersity “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Fontini Christia, Massachusetts Institute of Technology “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Eric Arias; Emile Badran, Igarapé Institute “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Robert Blair, Brown University “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Ali Cheema, Lahore University of Management Sciences “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Ahsan Farooqui, Institute of Development and Economic Alternatives “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Thiemo Fetzer, Queen Mary University of London “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Guy Grossman, University of Pennsylvania “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Dotan Haim, Florida State University “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Zulfiqar Hameed “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Rebecca Hanson University of Florida “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Ali Hasanain, Lahore University of Management Science “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Dorothy Kronick, University of Pennsylvania “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Benjamin Morse; Robert Muggah, Igarapé Institute “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Fatiq Nadeem, University of California, Santa Barbara “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Lily Tsai, Massachusetts Institute of Technology “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Matthew Nanes, Saint Louis University “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Tara Slough, New York University “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Nico Ravanilla, University of California, San Diego “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Jacob Shapiro, Princeton University “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Barbara Silva, Igarapé Institute “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Pedro Souza, Queen Mary University of London “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). Anna Wilke, Columbia University “Community policing does not build citizen trust in police or reduce crime in the Global South” (2021) Science 374 (6571). |
| 2022 | Donghyun Danny Choi, Brown University “The Hijab Penalty: Feminist Backlash to Muslim Immigrants.” American Journal of Political Science, 2021. |
| 2022 | Mathias Poertner, London School of Economics “The Hijab Penalty: Feminist Backlash to Muslim Immigrants.” American Journal of Political Science, 2021. |
| 2022 | Nicholas Sambanis, University of Pennsylvania “The Hijab Penalty: Feminist Backlash to Muslim Immigrants.” American Journal of Political Science, 2021. |
| 2021 | Daniel Gingerich, University of Virginia “Ballot Reform as Suffrage Restriction: Evidence from Brazil’s Second Republic.” American Journal of Political Science, (2019) 63(4), 920-935. |
| 2020 | Junyan Jiang, Chinese University of Hong Kong “Making Bureaucracy Work: Patronage Networks, Performance Incentives, and Economic Development in China.” American Journal of Political Science, October 2018. |
| 2020 | Honorable Mention David Rueda, University of Oxford “Food Comes First, Then Morals: Redistribution Preferences, Parochial Altruism, and Immigration in Western Europe.” Journal of Politics, January 2018 |
| 2020 | Honorable Mention Marcus Kreuzer, Villanova University “The Structure of Description: Evaluating Descriptive Inferences and Conceptualizations.” Perspectives on Politics, March 2019. |
| 2019 | Gabrielle Kruks-Wisner, University of Virginia “The pursuit of social welfare: Citizen claim-making in rural India.” World Politics 70(1): 122-163. |
| 2018 | Noam Lupu, Vanderbilt University “The Legacy of Political Violence across Generations.” American Journal of Political Science. 2017. Uppsala Universitet |
| 2018 | Leonid Peisakhin, New York University Abu DhabiAmericasBarometer “The Legacy of Political Violence across Generations.” American Journal of Political Science. 2017., Uppsala Universitet |
| 2018 | Honorable Mention Volha Charnysh, Princeton University “The Death Camp Eldorado: Political and Economic Effects of Mass Violence.” American Political Science Review. 2017. , University of Cambridge |
| 2018 | Honorable Mention Evgeny Finker, George Washington University “The Death Camp Eldorado: Political and Economic Effects of Mass Violence.” American Political Science Review 2017 |
| 2017 | Robert Braun, Northwestern University “Religious Minorities and Resistance to Genocide: The Collective Rescue of Jews in the Netherlands During the Holocaust.” American Political Science Review, February 2016. |
| 2016 | Perna Singh, Brown University “Subnationalism and Social Development in India: A Comparative Analysis of Indian States.” World Politics, June 2015. |
| 2015 | Dominika Koter , Colgate University “King Makers: Local Leaders and Ethnic Politics in West Africa,” World Politics Vol. 65 No. 2 2013. |
| 2014 | Stanislav Markus, University of Chicago “Secure Property as a Bottom-Up Process: Firms, Stakeholders, and Predators in Weak States.” (World Politics 64 (2) April 2012, 242-77) . |
| 2013 | Robert Woodberry, National University of Singapore The Missionary Roots of Liberal Democracy (American Political Science Review 106(2): 244-74 ). |
| 2012 | Philip Roessler, Duke University The Enemy Within. Personal Rule, Coups, and Civil War in Africa. World Politics 63(2). |
| 2011 | Stathis Kalyvas, Yale University International System and Technologies of Rebellion: How the End of the Cold War Shaped Internal Conflict . |
| 2011 | Laia Balcells, Institute for Economic Analysis, CSIC International System and Technologies of Rebellion: How the End of the Cold War Shaped Internal Conflict . |
| 2010 | Shawn Treier, University of Minnesota “Democracy as a Latent Variable”. |
| 2010 | Simon Jackman, Stanford University “Democracy as a Latent Variable”, University of Kansas |
| 2009 | Stathis Kalyvas, Yale University “How Free is Free Riding in Civil Wars?” World Politics 59(2). |
| 2009 | Matthew Kocher, Yale University “How Free is Free Riding in Civil Wars?” World Politics 59(2). |
| 2009 | Daniel Ziblatt, Harvard University “Does Landholding Inequality Block Democratization?” World Politics 60(4). |
| 2008 | Anna Grzymala-Busse, University of Michigan “The Great Divide.” World Politics (October 2006) |
| 2008 | Keith Darden , Yale University “The Great Divide.” World Politics (October 2006) |
| 2007 | Macartan Humphreys, Columbia University “Handling and Manhandling Civilians in Civil War.” American Political Science Review, Vol. 100, (August 2006). |
| 2007 | Torben Iversen, Harvard University “Electoral Institutions and the Policies of Coalitions: Why Some Democracies Distribute More than Others.” American Political Science Review, Vol. 100 (May 2006). |
| 2007 | David Soskice, Duke University “Electoral Institutions and the Policies of Coalitions: Why Some Democracies Distribute More than Others.” American Political Science Review, Vol. 100 (May 2006). |
| 2006 | Tulia Falleti, University of Pennsylvania “A Sequential Theory of Decentralization: Latin American Cases in Comparative Perspective.” American Political Science Review 99:3 (August 2005). |
| 2005 | Ernesto Calvo, University of Houston “Who Delivers? Partisan Clients in the Argentine Electoral Market.” American Journal of Political Science, Vol. 48, No. 4, October 2004. pp. 742-757. |
| 2005 | Maria Murillo, Columbia University “Who Delivers? Partisan Clients in the Argentine Electoral Market.” American Journal of Political Science, Vol. 48, No. 4, October 2004. pp. 742-757. |
| 2005 | Scott Basinger, Stony Brook University, SUNY “Remodeling the Competition for Capital: How Domestic Politics Erases the Race to the Bottom.” American Political Science Review, Vol. 98, No. 2, May 2004. |
| 2005 | Mark Hallerberg, Emory University “Remodeling the Competition for Capital: How Domestic Politics Erases the Race to the Bottom.” American Political Science Review, Vol. 98, No. 2, May 2004. |
| 2004 | Isabela Mares, Stanford University “The Sources of Business Interest in Social Insurance: Sectoral versus National Differences,” World Politics, 55: 2 (2003), 229- 258. |
| 2003 | Pamela Conover, University of North Carolina- Chapel Hill “The Deliberative Potential of Political Discussion” (British Journal of Political Science January 2001). |
| 2003 | Donald Searing, University of North Carolina-Chapel Hill “The Deliberative Potential of Political Discussion” (British Journal of Political Science January 2001). |
| 2003 | Ivor Crewe, University of Essex “The Deliberative Potential of Political Discussion” (British Journal of Political Science January 2001). |
| 2002 | Guillermo O’Donnell, University of Notre Dame “Democracy, Law, and Comparative Politics” Studies in Comparative International Development, Vol. 36 (Spring 2001. |
| 2001 | David Rueda, State University of New York “Wage Inequalities and the Varieties of Capitalism,” World Politics, 52:3 (April 2000). |
| 2001 | Nicholas Sambanis, Yale University “Partition as a Solution to Ethnic War: An Empirical Critique of the Theoretical Literature,” World Politics 52 (4). |
| 2001 | Honorable Mention Torsten Persson, Institute for International Economic Studies The Size and Scope of Government: Comparative Politics with Rational Politicians,” European Economic Review, 43: 4-6 (April 1999). |
| 2001 | Honorable Mention Jonas Pontusson, Princeton University “Wage Inequalities and the Varieties of Capitalism,” World Politics, 52:3 (April 2000). |
| 2001 | Honorable Mention Michael Wallerstein, Harvard University Wage-Setting Institutions and Pay Inequality in Advanced Industrial Societies. American Journal of Political Science, 43:3 (2000). |
| 2000 | Stathis Kalyvas, Yale University “Wanton and Senseless? The Logic of Massacres in Algeria” (Rationality and Society 11(3): 243-285). |
| 2000 | Douglas Dion, University of Iowa “Evidence and Inference in the Comparative Case Study,” Comparative Politics 30:2 (January 1998). |
| 2000 | George Tsebelis, University of Michigan “Veto Players and Law Production in Parliamentary Democracies: An Empirical Analysis.” American Political Science Review, 93:3 (September 1999): 591-608. |
| 1999 | Peter Hall, Harvard University “Mixed Signals: Central Bank Independence, Coordinated Wage-Bargaining, and European Monetary Union” (International Organization 52, No. 3, Summer 1998, 505-535 |
| 1999 | Robert Franzese Jr., University of Michigan, Ann Arbor “Mixed Signals: Central Bank Independence, Coordinated Wage-Bargaining, and European Monetary Union” (International Organization 52, No. 3, Summer 1998, 505-535) |
| 1998 | Adam Przeworski, New York University “Modernization: Theories and Facts” (World Politics 49, No. 2, January 1997, 155-183). |
| 1998 | Fernando Limongi, University of Sao Paolo, Brazil “Modernization: Theories and Facts” (World Politics 49, No. 2, January 1997, 155-183). |
| 1998 | Thomas Cook, Wissenschaftzentrum Berlin “The Causes of Welfare State Expansion: Deindustrialization or Globalization?” |
| 1997 | James Fearon, Stanford University “Explaining Interethnic Cooperation” (]ournal of Political Science, 25, No. 3, July 1995, 289-325). |
| 1997 | David Laitin, Stanford University “Explaining Interethnic Cooperation” (]ournal of Political Science, 25, No. 3, July 1995, 289-325). |
| 1996 | George Tsebelis, University of Michigan “DecisionMaking in Political Systems: Veto Players in Presidentialism, Parliamentarism, Multicameralism, and Multipartism,” British Journal of Political Science 25, 3 (July 1995): 289-325. |
| 1996 | Sylvia Maxfield “Financial Incentives and Central Bank Authority in Industrializing Nations,” World Politics 46(4) (July 1994): 556-589. Nicolas van de Walle “Neopatrimonial Regimes and Political Transitions in Africa,” World Politics 46(4) (July 1994): 453-489. Honorable Mention Jonas Pontusson, Princeton University “Explaining the Decline of European Social Democracy: The Role of Structural Economic Change,” World Politics 47 (4) (July 1995): 495-533. |
| 1995 | Honorable Mention Michael Bratton “Neopatrimonial Regimes and Political Transitions in Africa,” World Politics 46(4) (July 1994): 453-489 . |
Luebbert Best Book Award
The Luebbert Book Award is given for the best book in the field of comparative politics published in the previous two years.
| 2025 | Soledad Artiz Prillaman, Stanford University The Patriarchal Political Order. Cambridge University Press, 2023. |
| 2025 | Honorable Mention Alexander Lee, University of Rochester Jack Paine, Emory University The Colonial Origins of Democracy and Dictatorship. Cambridge University Press, 2024. |
| 2024 | Sara Zukerman Daly, Columbia University Violent Victors: Why Bloodstained Parties Win Postwar Elections. Princeton University Press, 2022. |
| 2024 | Runner-up Soledad Prillaman, Stanford University The Patriarchal Political Order: The Making and Unraveling of the Gendered Participation Gap in India. Cambridge University Press, 2023. |
| 2024 | Honorable Mention Adam Auerbach, Johns Hopkins University Migrants and Machine Politics: How India’s Urban Poor Seek Representation and Responsiveness. Princeton University Press, 2023. Honorable Mention Tariq Thachil, University of Pennsylvania Migrants and Machine Politics: How India’s Urban Poor Seek Representation and Responsiveness. Princeton University Press, 2023. Honorable Mention Erin Baggott Carter, University of Southern California Propaganda in Autocracies: Institutions, Information, and the Politics of Belief. Cambridge University Press, 2023 Honorable Mention Brett L. Carter, University of Southern California Propaganda in Autocracies: Institutions, Information, and the Politics of Belief. Cambridge University Press, 2023. Honorable Mention Charlotte Cavaillé, University of Michigan Fair Enough: Support for Redistribution in the Age of Inequality. Cambridge University Press, 2023. Honorable Mention Janice K. Gallagher, Rutgers University Bootstrap Justice: The Search for Mexico’s Disappeared. Oxford University Press, 2022. Honorable Mention Anna M. Grzymala-Busse, Stanford University Sacred Foundations: The Religious and Medieval Roots of the European State. Princeton University Press, 2023. Honorable Mention Egor Lazarev, Yale University State-Building as Lawfare: Custom, Sharia, and State Law in Postwar Chechnya. Cambridge University Press, 2023. Honorable Mention Noah Nathan, Massachusetts Institute of Technology The Scarce State: Inequality and Political Power in the Hinterland. Cambridge University Press, 2023. Honorable Mention Olukunle Owolabi, Villanova University Ruling Emancipated Slaves and Indigenous Subjects: The Divergent Legacies of Forced Settlement and Colonial Occupation in the Global South. Oxford University Press, 2023. |
| 2023 | Mark Beissinger, Princeton University The Revolutionary City: Urbanization and the Global Transformation of Rebellion. Yuhua Wang, Harvard University The Rise and Fall of Imperial China: The Social Origins of State Development |
| 2022 | Yanilda Maria Gonzalez, Harvard Kennedy School Authoritarian Police in Democracy. Cambridge University Press. |
| 2022 | Honorable Mention Elizabeth Nugent, Princeton University After Repression, Princeton University Press. |
| 2021 | Rachel Brulé, Boston University Women, Property, and Power. Cambridge University Press, 2020. |
| 2020 | Dawn Teele, University of Pennsylvania Forging the Franchise: The Political Origins of the Women’s Vote. Princeton UP, 2018. |
| 2020 | Honorable Mention |
| 2020 | Honorable Mention Lauren E. Young, University of California, Davis Conditionality and Coercion: Electoral Clientelism in Eastern Europe. Oxford UP, 2019. |
| 2020 | Honorable Mention Robert Braun, University of California, Berkeley Protectors of Pluralism: Christian Protection of Jews in the Low Countries. Cambridge UP, 2019. |
| 2019 | Rafaela Dancygier, Princeton University Dilemmas of Inclusion: Muslims in European Politics. Princeton University Press, 2017. |
| 2019 | Honorable Mention Lisa Blaydes, Stanford University State of Repression: Iraq under Saddam Hussein. Princeton University Press, 2018. |
| 2018 | Diana Fu, University of Toronto Mobilizing Without the Masses. Cambridge University Press, 2017. |
| 2018 | Honorable Mention Karen Jusko, Stanford University Who Speaks for the Poor? Cambridge University Press, 2017. |
| 2017 | Anna Grzymala-Busse, Stanford University Nations Under God. Princeton University, 2015. |
| 2016 | Michael Albertus, University of Chicago Autocracy and Redistribution: The Politics of Land Reform. Cambridge University Press, 2015. |
| 2016 | Catherine Boone, London School of Economics Property and Political Order in Africa: Land Rights and the Structure of Politics. Cambridge University Press, 2014. |
| 2015 | Tariq Thachil, Yale University Elite Parties, Poor Voters: How Social Services Win Votes in India. Cambridge University Press, 2014. |
| 2015 | Honorable Mention Melani Cammett, Harvard University Compassionate Communalism: Welfare and Sectarianism in Lebanon. Cornell University Press, 2014. |
| 2014 | Susan Stokes, Yale University Brokers, Voters and Clientelism: The Puzzle of Distributive Politics (Cambridge University Press, 2013). |
| 2014 | Thad Dunning, University of California, Berkeley Brokers, Voters and Clientelism: The Puzzle of Distributive Politics (Cambridge University Press, 2013). |
| 2014 | Marcelo Nazareno, Universidad Nacional de Córdoba, Argentina Brokers, Voters and Clientelism: The Puzzle of Distributive Politics (Cambridge University Press, 2013) |
| 2014 | Valeria Brusco, Universidad Nacional de Córdoba, Argentina Brokers, Voters and Clientelism: The Puzzle of Distributive Politics (Cambridge University Press, 2013) |
| 2014 | Honorable Mention Leonardo Arriola, University of California, Berkeley Multi-ethnic Coalitions in Africa: Business Financing of Opposition Election Campaigns (Cambridge University Press, 2012). |
| 2014 | Honorable Mention Pablo Beramendi, Duke University The Political Geography of Inequality: Regions and Redistribution (Cambridge University Press, 2012) |
| 2013 | Fotini Christia, Massachusetts Institute of Technology Alliance Formation in Civil Wars (Cambridge University Press 2012). |
| 2012 | Jeffrey Winters, Northwestern University Oligarchy (Cambridge University Press, 2011). |
| 2012 | Alan Jacobs, University of British Columbia Governing for the Long Terms: Democracy and the Politics of Investment (Cambridge University Press, 2011). |
