Political Economy Section Award Recipients
More on the Political Economy section
McGillivray Best Paper Award
Michael Wallerstein Award
Mancur Olson Best Dissertation Award
William H. Riker Book Award
McGillivray Best Paper Award
The McGillivray Best Paper Award is given for the best paper in Political Economy presented at the previous year’s APSA Annual Meeting.
| 2025 | Beatriz Jambrina-Canseco, London School of Economics and Political Science Stephanie K. Rickard, London School of Economics “The Political Impact of Active Labor Market Policies Amid Manufacturing Job Losses.” | |
| 2024 | Hao Zhang, Massachusetts Institute of Technology “Commerce, Coalitions, and Collective Lobbying on Trade.” | |
| 2023 | Michael Becher, IE University “Trade Origins of Proportional Representation.” | |
| 2023 | Irene Menendez Gonzalez, IE University “Trade Origins of Proportional Representation.” | |
| 2023 | Mario Carillo, Universitat Pompeu Fabra “Fascist Ideology and Migrant Labor Exploitation” | |
| 2023 | Gemma Dipoppa, Brown University “Fascist Ideology and Migrant Labor Exploitation” | |
| 2023 | Shankar Satyanath, New York University “Fascist Ideology and Migrant Labor Exploitation” | |
| 2022 | Tara Slough, New York University “Bureaucratic Quality and the Observability of Electoral Accountability.” | |
| 2022 | Honorable Mention Tugba Bozcaga, King’s College London “Members of the Same Club? Subnational Variations in Electoral Returns to Public Goods.” | |
| 2021 | Nikhar Gaikwad, Columbia University “Genocide and the Gender Gap in Political Representation.” | |
| 2021 | Erin Lin, Ohio State University “Genocide and the Gender Gap in Political Representation.” | |
| 2021 | Noah Zucker, Columbia University “Genocide and the Gender Gap in Political Representation.” | |
| 2020 | Danny Choi, University of Pittsburgh “Ethnic Bias in Judicial Decision-making: Evidence from the Kenyan Appellate Courts” | |
| 2020 | J. Andrew Harris, NYU Abu Dhabi “Ethnic Bias in Judicial Decision-making: Evidence from the Kenyan Appellate Courts” | |
| 2020 | Fiona Shen-Bayh, William and Mary “Ethnic Bias in Judicial Decision-making: Evidence from the Kenyan Appellate Courts” | |
| 2019 | Giuliana Pardelli, Princeton University | |
| 2018 | Agustina Paglayan, University of California, San Diego “Civil War, State Consolidation, and the Spread of Mass Education.” | |
| 2017 | Alexander Hertel-Fernandez, Columbia University “Employers as Political Machines.” | |
| 2016 | Francisco Garfias, Stanford University “Elite Competition and State Capacity Development: Theory and Evidence from Post-Revolutionary Mexico.” | |
| 2015 | Eugene Gholz, University of Texas at Austin “Assessing the ‘Threat’ of International Tension to the U.S. Economy.” Presented at the 2014 APSA annual meeting | |
| 2015 | Daniel de Kadt, Massachusetts Institute of Technology “Agents of the Regime? Traditional Leaders and Electoral Clientelism in South Africa.” Presented at the 2014 APSA annual meeting. | |
| 2015 | Horacio A. Larreguy, Harvard University “Agents of the Regime? Traditional Leaders and Electoral Clientelism in South Africa.” Presented at the 2014 APSA annual meeting. | |
| 2014 | Alexandra Guisinger, University of Notre Dame “Racial Diversity and Redistribution: Explaining (White) Americans Continued Support for Trade Protection” | |
| 2014 | Edmund Malesky, Duke University “The Impact of Recentralization on Public Services: A Difference-in-Differences Analysis of the Abolition of Elected Councils in Vietnam” | |
| 2014 | Anh Tran, Indiana University, Bloomington “The Impact of Recentralization on Public Services: A Difference-in-Differences Analysis of the Abolition of Elected Councils in Vietnam” | |
| 2014 | Cuong Viet Nguyen, National Economics University of Vietnam “The Impact of Recentralization on Public Services: A Difference-in-Differences Analysis of the Abolition of Elected Councils in Vietnam” | |
| 2013 | Michael Findley, University of Texas, Austin “Causes of Non-Compliance with International Law: Evidence from a Field Experiment on Financial Transparency” | |
| 2013 | Daniel Nielson, Brigham Young University “Causes of Non-Compliance with International Law: Evidence from a Field Experiment on Financial Transparency” | |
| 2013 | Jason Sharman, Griffith University “Causes of Non-Compliance with International Law: Evidence from a Field Experiment on Financial Transparency” | |
| 2012 | Benjamin Barber IV, Duke University The Behavioral Foundations of Social Politics: Evidence from Surveys and a Laboratory Democracy | |
| 2012 | Pablo Beramendi, Duke University The Behavioral Foundations of Social Politics: Evidence from Surveys and a Laboratory Democracy | |
| 2012 | Erik Wibbels, Duke University The Behavioral Foundations of Social Politics: Evidence from Surveys and a Laboratory Democracy | |
| 2011 | Milan Svolik, University of Illinois Urbana Champaign “Learning to Love Democracy: A Theory of Democratic Consolidation and Breakdown” | |
| 2010 | Torun Dewan, London School of Economics “On The Rhetorical Strategies of Leaders: Speaking Clearly, Standing Back, and Stepping Down” | |
| 2010 | David Myatt, Oxford University “On The Rhetorical Strategies of Leaders: Speaking Clearly, Standing Back, and Stepping Down” | |
| 2009 | Nathan Jensen, Washington University “Where Do U.S. Multinationals Pay Taxes?” | |
| 2008 | Bruce Bueno de Mesquita, New York University “Political Survival and Endogenous Institutional Change” | |
| 2008 | Alastair Smith, New York University “Political Survival and Endogenous Institutional Change” | |
| 2007 | Raymond Duch, University of Oxford The Global Economy, Competency, and the Economic Vote | |
| 2007 | Randolph Stevenson, Rice University The Global Economy, Competency, and the Economic Vote | |
| 2006 | Sarah Brooks, Ohio State University
| |
| 2006 | Marcus Kurtz, Ohio State University “The Politics of Time Horizons: Strategic Dynamics of Capital Account and Trade Liberalization in Contemporary Latin America” | |
| 2005 | William Bernhard, University of Illinois, Urbana-Champaign “When Markets Party: Stocks, Bonds and Cabinet Formations” | |
| 2005 | David Leblang, University of Colorado, Boulder “When Markets Party: Stocks, Bonds and Cabinet Formations” | |
| 2004 | Torben Iversen, Harvard University Co-Authored with Frances Rosenbluth, Yale University, “The Political Economy of Gender: Explaining Cross-National Variation in Household Bargaining, Divorce, and the Gender Voting Gap” | |
| 2004 | Frances Rosenbluth, Yale University Co-Authored with Torben Iversen, Harvard University, “The Political Economy of Gender: Explaining Cross- National Variation in Household Bargaining, Divorce, and the Gender Voting Gap” |
Michael Wallerstein Best Article Award
The Michael Wallerstein Award is given for the best published article in Political Economy in the previous calendar year.
| 2025 | Aditya Dasgupta, University of California, Merced Elena Ramirez, University of California, Merced “Explaining Rural Conservatism: Political Consequences of Technological Change in the Great Plains.” American Political Science Review 119(1): 277-299. 2025. |
| 2024 | Julian Michel, University of California, Los Angeles; Michael K. Miller, George Washington University; Margaret E. Peters, University of California, Los Angeles “How Authoritarian Governments Decide Who Emigrates: Evidence From East Germany.” |
| 2023 | Abhit Bhandari, Institute for Advanced Study in Toulouse “Political Determinants of Economic Exchange: Evidence from a Business Experiment in Senegal.” |
| 2022 | Maria Carreri, University of California, San Diego “Can Good Politicians Compensate for Bad Institutions? Evidence from an Original Survey of Italian Mayors,” Journal of Politics, 83.4(October 2021): 1229-1245. |
| 2022 | Leonardo Baccini, McGill University “Gone for Good: Deindustrialization, White Voter Backlash and US Presidential Voting,” American Political Science Review, 115.2(2021): 550-567. |
| 2022 | Stephen Weymouth, Georgetown University “Gone for Good: Deindustrialization, White Voter Backlash and US Presidential Voting,” American Political Science Review, 115.2(2021): 550-567. |
| 2021 | Agustina S. Paglayan, University of California, San Diego “The non-democratic roots of mass education: evidence from 200 years.” American Political Science Review 115(1) 2021: 179-198. |
| 2021 | Honorable Mention Francesc Amat, Universitat de Barcelona “Democracy under High Inequality: Capacity, Spending, and Participation.” The Journal of Politics 82(3) 2020: 859-878. |
| 2021 | Honorable Mention Pablo Beramendi, Duke University “Democracy under High Inequality: Capacity, Spending, and Participation.” The Journal of Politics 82(3) 2020: 859-878. |
| 2020 | Francisco Garfias, University of California, San Diego ” Elite Coalitions, Limited Government, and Fiscal Capacity Development: Evidence from Bourbon Mexico.” Journal of Politics Volume 81, Number 1, January 2019. |
| 2020 | Dominik Hangartner, London School of Economics “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2020 | Elias Dinas, University of Oxford “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2020 | Mortz Marbach, ETH Zurich “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2020 | Konstantinos Matakos, Kings College London “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2020 | Dimitrios Xefteris, University of Cyprus “Does Exposure to the Refugee Crisis Make Natives More Hostile?” American Political Science Review Volume 113, Issue 2, May 2019 , pp. 442-455. |
| 2019 | Paul Castaneda Dower, University of Wisconsin-Madison “Collective Action and Representation in Autocracies: Evidence from Russia’s Great Reforms.” American Political Science Review 112(1):125-147. |
| 2019 | Evgeny Finkel, George Washington University “Collective Action and Representation in Autocracies: Evidence from Russia’s Great Reforms.” American Political Science Review 112(1):125-147. |
| 2019 | Scott Gehlbach, University of Wisconsin-Madison “Collective Action and Representation in Autocracies: Evidence from Russia’s Great Reforms.” American Political Science Review 112(1):125-147. |
| 2019 | Steven Nafziger, Williams College |
| 2018 | In Song Kim, Massachusetts Institute of Technology “Political Cleavages within Industry: Firm-level Lobbying for Trade Liberalization.” American Political Science Review. 111(1): 1–20. |
| 2017 | Leslie Johns, University of California, Los Angeles “Under One Roof: Supply Chains and the Protection of Foreign Investment.” American Political Science Review 110(1): 31–51. |
| 2017 | Rachel Wellhausen, University of Texas at Austin “Under One Roof: Supply Chains and the Protection of Foreign Investment.” American Political Science Review 110(1): 31–51. |
| 2016 | Ernesto Calvo, University of Maryland, College Park “The Achilles Heel of Plurality Systems: Geography and Representation in Multiparty Democracies.” American Journal of Political Science, 59/4 (October) 2015: 789-805. |
| 2016 | Jonathan Rodden, Stanford University “The Achilles Heel of Plurality Systems: Geography and Representation in Multiparty Democracies.” American Journal of Political Science, 59/4 (October) 2015: 789-805. |
| 2015 | David Stasavage, New York University “Was Weber Right? The Role of Urban Autonomy in Europe’s Rise.” APSR 108/2 2014: 337-354. |
| 2014 | Saumitra Jha, Stanford University “Trade, Institutions, and Ethnic Tolerance: Evidence from South Asia” (American Political Science Review 107 (4), November 2013) |
| 2013 | Dennis Quinn, Georgetown University The Economic Origins of Democracy Reconsidered (American Political Science Review 106 (1) February 2012, pp. 58-80) |
| 2013 | John Freeman, University of Minnesota, Twin Cities The Economic Origins of Democracy Reconsidered (American Political Science Review 106 (1) February 2012, pp. 58-80) |
| 2013 | Honorable Mention Robert Woodberry, National University of Singapore The Missionary Roots of Liberal Democracy (American Political Science Review 106(2): 244-74) |
| 2012 | David Stasavage, New York University The Conscription of Wealth: Mass Warfare and the Demand for Progressive Taxation (International Organization 64 (4)) |
| 2012 | Kenneth Scheve, Stanford University The Conscription of Wealth: Mass Warfare and the Demand for Progressive Taxation (International Organization 64 (4)) |
| 2012 | Honorable Mention Yotam Margalit, Columbia University Costly Jobs: Trade-related Layoffs, Government Compensation, and Voting in U.S. Elections (American Political Science Review 105 (1): 169-188) |
| 2011 | John Ahlquist, University of Wisconsin Madison “Building Strategic Capacity: The Political Underpinnings of Coordinated Wage Bargaining |
| 2010 | Moses Shayo, Hebrew University of Jerusalem “A Model of Social Identity with an Application to Political Economy: Nation, Class and Redistribution,” |
| 2009 | Marco Battaglini, Princeton University “A Dynamic Theory of Public Spending, Taxation, and Debt,” American Political Science Review, vo. 98. no. 1 (2008) 201-36 |
| 2009 | Stephen Coate, Cornell University “A Dynamic Theory of Public Spending, Taxation, and Debt’” American Political Science Review, vol. 09 no. 1 (2008): 201-36 |
| 2008 | James Habyarimana, Georgetown University “Why Does Ethnic Diversity Undermine Public Goods Provision” |
| 2008 | Macartan Humphreys, Columbia University “Why Does Ethnic Diversity Undermine Public Goods Provision” |
| 2008 | Daniel Posner, University of California, Los Angeles “Why Does Ethnic Diversity Undermine Public Goods Provision” |
| 2008 | Jeremy Weinstein, Stanford University “Why Does Ethnic Diversity Undermine Public Goods Provision” |
| 2007 | Catherine Hafer, New York University “On the Origins of Property Rights: Conflict and Production in the State of Nature” |
| 2006 | Abhijit Banerjee, University of Delaware “History, Institutions, and Economic Performance: The Legacy of Colonial Land Tenure Systems in India,” American Economic Review 95(4), September 2005 |
| 2006 | Lakshmi Iyer, Harvard University “History, Institutions, and Economic Performance: The Legacy of Colonial Land Tenure Systems in India,” American Economic Review 95(4), September 2005 |
Mancur Olson Best Dissertation Award
The Best Dissertation Award, named for Mancur Olson, is given for the best dissertation in political economy completed in the previous two years.
| 2025 | Alice Xu, University of Pennsylvania “Segregation and the Spatial Externalities of Inequality: A Theory of Interdependence and Public Goods in Cities.” |
| 2025 | Nicole Wilson, Northwestern University “Seeing Like an Estate: Middle-Class Political Behavior After Collective Exit.” |
| 2024 | Anirvan Chowdhury, University of California, Berkeley “Religiously Conservative Parties and Women’s Political Mobilization: Gender Norms, Party Activism, and Democratization in India” 2023. |
| 2024 | Nanxi Zeng, Johns Hopkins University “Frames of Welfare: The Rise of the Housing Welfare State in Post-Socialist China (1988-2020).” 2022. |
| 2023 | Nicholas Kuipers, University of California, Berkeley “Meritocracy Reconsidered: The Politics of Civil Service Recruitment.” 2022. |
| 2022 | Erik Wang, Princeton University Leviathan’s Paradox? Bureaucrats and the Fight Against Corruption in China, Princeton University, 2020. |
| 2022 | Tanushree Goyal, Nuffield College, Oxford University “Representation from Below: How Women Mobilize Inside Parties” |
| 2021 | Jorge Mangonnet, Columbia University “Property Formation, Labor Repression, and State Capacity in Imperial Brazil.” Columbia University, 2020. Honorable Mention Tugba Bozcaga, Massachusetts Institute of Technology “Essays on the Political Economy of Service Provision.” Massachusetts Institute of Technology, 2020. |
| 2020 | Guadalupe Tunon, University of California, Berkeley and Princeton University “When the Church Votes Left: The Electoral Consequences of Progressive Religion.” UC Berkeley, 2019 |
| 2019 | Victoria Paniagua, Duke University “Protecting Capital: Economic Elites, Asset Portfolio Diversification, and the Politics of Distribution.” Honorable Mention Nikhar Gaikwad, Yale University“Identity Politics and Economic Policy.” |
| 2018 | Pavithra Suryanarayan, Columbia University “Hollowing Out the State: Essays on Status Inequality, Fiscal Capacity, and Right-Wing Voting in India.” Honorable Mention Junyan Jiang, The Chinese University of Hong Kong “Fragmented Unity: Patronage Politics and Authoritarian Resilience in China.” |
| 2017 | Emily Sellars, Texas A&M; University “Essays on Emigration and Politics.” |
| 2016 | Charlotte Cavaillé, Institute for Advanced Study in Toulouse “Demand for redistribution in the age of inequality.” Rachel Augustine Potter, University of Virginia “Writing the Rules of the Game: The Strategic Logic of Agency Rule Making.” |
| 2015 | In Song Kim, Princeton University “International Political Economy with Product Differentiation: Firm Level Lobbying for Trade Liberalization” |
| 2014 | Jan Pierskalla, Ohio State University “Urban-Rural Bias and the Political Geography of Distributive Conflicts” |
| 2013 | Rachel Wellhausen, University of Texas “When Governments Break Contracts: Foreign Firms in Emerging Economies” |
| 2012 | Xiaobo Lu, Yale University “The Political Causes and Consequences of Inequality of Opportunity” |
| 2011 | Tiberiu Dragu, Stanford University “Essays on Executive Power” |
| 2010 | Stephen Kaplan, Princeton University “From Spendthrifts to Misers: Globalization and Latin American” |
| 2009 | John Ahlquist, University of Washington “Building and Using Strategic Capacity: Labor Union Federation and Economic Policy” Sonal Pandya, Harvard University “Trading Spaces: The Political Economy of Foreign Direct Investment Regulation” |
| 2007 | Meredith Rolfe, University of Oxford “A Social Theory of Voter Turnout” |
| 2006 | Guillermo Trejo, Duke University “Indigenous Insurgency: Protest, Rebellion, and the Politicization of Ethnicity in 20th Century Mexico” |
| 2005 | Christopher Adolph, Harvard University “The Dilemma of Disretion: Career Ambitions and the Politics of Central Banking” |
| 2004 | Scott Gehlbach, University of California, Berkeley “Taxability and State Support of Economic Activity,” University of California, Berkeley, 2003 |
| 2003 | Alex Segura-Ubiergo, Columbia University “Globalization, Domestic Politics and the Welfare State in the Developing World: Latin America in Comparative Perspective, 1973-1997” |
| 2002 | Rod Alence, Stanford University “World Markets and the Politics of African Open Economies: Domestic Policy Responses to External Volatility in Ghana” |
| 2001 | Catherine Hafer, University of Rochester “The Political Economy of Emerging Property Rights” |
| 1999 | Andrew Martin, Washington University “Strategic Decision Making and the Separation of Powers” |
| 1998 | Alberto Diaz-Cayeros, Duke University “Political Responses to Regional Inequality: Taxation and Distribution in Mexico” |
| 1997 | William Bernhard, Duke University “Legislatures, Governments, and Bureaucratic Structure: Explaining Central Bank Independence” |
| 1996 | Clark Gibson, Indiana University “Politicians, Peasants and Poachers: The Political Economy of Wildlife Policy in Zambia, 1964-1991” |
| 1995 | Dean Lacy, Duke University “Nonseparable Preference in Politics: Implications for Social Choice, Elections and Public Opinion” |
| 1994 | Charles Shipan, Stanford University “Judicial Review as a Political Variable: Interest Groups, Congress, and Communications Policy” |
| 1993 | Arun Agrawal, Duke University “Risks, Resources and Politics: Studies of Institution and Resource Use from Village India” |
William H. Riker Book Award
The Best Book Award, named for William H. Riker, is given for the best book on political economy published during the past three calendar years.
| 2023 | Kenneth Shepsle George D. Markham Professor of Government, Harvard University |
| 2022 | Andreas Wiedemann, Princeton University Honorable Mention: Bryn Rosenfeld, Cornell University |
| 2021 | Anne Meng, University of Virginia Constraining Dictatorship: From Personalized Rule to Institutionalized Regimes. Cambridge University Press, 2020. Honorable Mention Guillermo Trejo, University of Notre Dame Votes, Drugs and Violence: The Political Logic of Criminal Wars in Mexico. Cambridge University Press, 2020. Honorable Mention Sandra Ley, Centro de Investigación y Docencia Económicas Votes, Drugs and Violence: The Political Logic of Criminal Wars in Mexico. Cambridge University Press, 2020. |
| 2020 | Isabela Mares, Yale University Conditionality and Coercion: Electoral Clientelism in Eastern Europe. Oxford University Press, 2019. Lauren Young, University of California, Davis Conditionality and Coercion: Electoral Clientelism in Eastern Europe. Oxford University Press, 2019. |
| 2019 | Avidit Acharya, Stanford University Deep Roots: How Slavery Still Shapes Southern Politics. Princeton University Press, 2018. Matthew Blackwell, Harvard University Deep Roots: How Slavery Still Shapes Southern Politics. Princeton University Press, 2018. Maya Sen, Harvard University Deep Roots: How Slavery Still Shapes Southern Politics. Princeton University Press, 2018. |
| 2018 | Mark Dincecco, University of Michigan From Warfare to Wealth: The Military Origins of Urban Prosperity in Europe. Cambridge University Press, 2017. Massimiliano Onorato, Catholic University, Milan From Warfare to Wealth: The Military Origins of Urban Prosperity in Europe. Cambridge University Press, 2017. |
| 2017 | Gary W. Cox, Stanford University Marketing Sovereign Promosies: Monopoly Brokerage and the Growth of the English State. Cambridge University Press, 2016. Honorable Mention Kate Baldwin, Yale University The Paradox of traditional Chiefs in Democratic Africa. Cambridge University Press, 2015. |
| 2016 | The Social Order of the Underworld: How Prison Gangs Govern the American Penal System. Oxford University Press, 2014 Honorable Mention Megumi Naoi, University of California, San Diego Building Legislative Coalitions for Free Trade in Asia: Globalization as Legislation, Cambridge University Press 2015 Honorable Mention David A. Steinberg, Johns Hopkins University Demanding Devaluation: Exchange Rate Politics in the Developing World, Cornell University Press, 2015. |
| 2015 | Ben Ansell, University of Oxford Inequality and Democratization: An Elite-Competition Approach. Cambridge 2014 David Samuels, University of Minnesota Inequality and Democratization: An Elite-Competition Approach. Cambridge 2014 Honorable Mention Jonathan Caverley, Massachusetts Institute of Technology Democratic Militarism: Voting, Wealth, and War. Cambridge 2014 Honorable Mention James Vreeland, Georgetown University The Political Economy of the United Nations Security Council: Money and Influence. Cambridge, 2014 Honorable Mention Axel Dreher, Heidelberg University The Political Economy of the United Nations Security Council: Money and Influence. Cambridge, 2014 |
| 2014 | William Howell, University of Chicago The Wartime President: Executive Influence and the Nationalizing Politics of Threat (University of Chicago Press, 2013) Saul Jackman, Stanford University The Wartime President: Executive Influence and the Nationalizing Politics of Threat (University of Chicago Press, 2013) Jon Rogowski, Washington University in St. Louis The Wartime President: Executive Influence and the Nationalizing Politics of Threat (University of Chicago Press, 2013) |
| 2013 | Sean Gailmard, University of California, Berkeley Learning While Governing: Expertise and Accountability in the Executive Branch (University of Chicago Press, 2012) John Patty, Washington University Learning While Governing: Expertise and Accountability in the Executive Branch (University of Chicago Press, 2012) |
| 2012 | Tom Clark, Emory University The Limits of Judicial Independence (Cambridge University Press, 2011) 2012 Honorable Mention Jonathan Bendor, Stanford University A Behavioral Theory of Elections (Princeton University Press) Daniel Diermeier, Northwestern University A Behavioral Theory of Elections (Princeton University Press) David Siegel, Florida State University A Behavioral Theory of Elections (Princeton University Press) Michael Ting, Columbia University A Behavioral Theory of Elections (Princeton University Press) David Stasavage, New York University States of Credit: Size, Power, and the Development of European Polities (Princeton University Press, 2011) |
| 2011 | Ben Ansell, University of Minnesota Twin Cities “From The Ballot to the Blackboard: The Redistributive Political Economy of Education” |
| 2010 | Orit Kedar, Massachusetts Institute of Technology Voting for Policy, Not Parties: How Voters Compensate for Power Sharing |
| 2009 | Bonnie Meguid, University of Rochester Party Competition Between Unequals (Cambridge University Press) |
| 2007 | James Robinson, Harvard University Economic Origins of Dictatorship and Democracy Daron Acemoglu, Massachusetts Institute of Technology Economic Origins of Dictatorship and Democracy |
| 2006 | Elinor Ostrom, Indiana University, Bloomington Understanding Institutional Diversity (Princeton University Press, 2005) |
| 2005 | Fiona McGillivray, New York University Privileging Industry: The Comparative Politics of Trade and Industrial Policy (Princeton University Press, 2004) |
| 2004 | Carles Boix, University of Chicago Democracy and Redistribution (Cambridge University Press, 2003) |
| 2003 | Michael Hiscox, Harvard University International Trade and Political Conflict: Commerce, Coalitions and Mobility (Princeton: Princeton University Press) John Huber, Columbia University Deliberate Discretion?: The Institutional Foundations of Bureaucratic Autonomy Charles Shipan, University of Iowa Deliberate Discretion?: The Institutional Foundations of Bureaucratic Autonomy (Cambridge University Press, 2002) |
| 2002 | Evelyne Huber, University of North Carolina at Chapel Hill Development and Crisis of the Welfare State John Stephens, University of North Carolina at Chapel Hill Development and Crisis of the Welfare State Gene Grossman Special Interest Politics (MIT Press, 2001) Elhanan Helpman Special Interest Politics (MIT Press, 2001) |
| 2001 | Charles Cameron, Columbia University Veto Bargaining: Presidents and the Politics of Negative Power (Cambridge University Press, 2000) |
| 2000 | Robert Powell, University of California at Berkley In the Shadow of Power (Princeton University Press, 1999) |
| 1999 | Carles Boix, Ohio State University Political Parties, Growth, and Equality: Conservative and Social Democratic Economic Strategies in the World Economy (Cambridge University Press, 1998) |
| 1998 | Gary Cox, University of California, San Diego Making Votes Count: Strategic Coordination in the World’s Electoral Systems (Cambridge University Press, 1997) |
| 1997 | Kenneth Shepsle, Harvard University Making and Breaking Governments (Cambridge University Press, 1996) Michael Laver, Trinity College, Dublin Making and Breaking Governments (Cambridge University Press, 1996) |
| 1996 | Donald Wittman, University of California, Santa Cruz The Myth of Democratic Failure: Why Political Institutions Are Efficient (University of Chicago Press, 1996) |
| 1995 | Beth Simmons, Duke University Who Adjusts? Domestic Sources of Foreign Economic Policy During the Interwar Years (Princeton University Press, 1993) |
| 1994 | Sven Steinmo, University of Colorado Taxation and Democracy (New Haven: Yale University Press, 1993) |
| 1993 | Dennis Chong, Northwestern University Collective Action and the Civil Rights Movement (Chicago: Chicago University Press, 1991) |
| 1992 | Alice Amsden, New School for Social Research Asia’s Next Giant: South Korea and Late Industrialization (Oxford University Press, 1992) Robert Wade, University of Sussex Governing the Market: Economic Theory and the Role of Government in East Asian Industrialization (Princeton University Press, 1990) |
| 1991 | Ronald Rogowski, University of California at Los Angeles Commerce and Coalitions: How Trade Affects Domestic Political Alignments (Princeton University Press, 1990) Honorable Mention Daniel W. Gingerich “Political Institutions and Party-Directed Corruption in South America: Stealing for the Team.” |
Award Name not Specified
| 2002 | Rod Alence, Stanford University “World Markets and the Politics of African Open Economies: Domestic Policy Responses to External Volatility in Ghana, 1937-1984.” |
| 2001 | Catherine Hafer, University of Rochester “The Political Economy of Emerging Property” |
